1
/
of
3
Nike
NIKE Womens Advantage Solid Dri Fit Tennis Tank Top Performance 604679
NIKE Womens Advantage Solid Dri Fit Tennis Tank Top Performance 604679
Regular price
$49.99 AUD
Regular price
Sale price
$49.99 AUD
Unit price
/
per
Couldn't load pickup availability
NIKE Womens Advantage Solid Dri Fit Tennis Tank Top Performance 604679 New
Size Guide:
| NIKE SIZE | NUMERIC SIZE* | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|
| XS | 0–2 | 76–83 | 60–67 | 84–91 |
| S | 4–6 | 83–90 | 67–74 | 91–98 |
| M | 8–10 | 90–97 | 74–81 | 98–105 |
| L | 12–14 | 97–104 | 81–88 | 105–112 |
| XL | 16–18 | 104–114 | 88–98 | 112–120 |
| XXL | 20–22 | 114–124 | 98–108 | 120–128 |
Share
